| Product SKU | 674X |
|---|---|
| Product Collection | Intel® Xeon® 6 processors |
| Code Name | Products formerly Granite Rapids |
| Vertical Segment | Workstation |
| Lithography | Intel 3 |
| Total Cores | 28 |
| # of Performance-cores | 28 |
| Total Threads | 56 |
| Max Turbo Frequency | 4.9 GHz |
| Intel Turbo Boost Max Technology 3.0 Frequency ‡ ‡ " data-info-description="Intel Turbo Boost Max Technology 3.0 identifies the best performing core(s) on a processor and provides increased performance on those cores through increasing frequency as needed by taking advantage of power and thermal headroom. Intel Turbo Boost Max Technology 3.0 frequency is the clock frequency of the CPU when running in this mode. | 4.9 GHz |
| Intel Turbo Boost Technology 2.0 Frequency ‡ ‡ " data-info-description="Intel Turbo Boost Technology 2.0 Frequency is the maximum single core frequency at which the processor is capable of operating using Intel Turbo Boost Technology. Frequency is typically measured in gigahertz (GHz), or billion cycles per second. | 4.7 GHz |
| Processor Base Frequency | 3 GHz |
| Cache | 144 MB |
| Bus Speed | 0.000 GT/s |
| Processor Base Power | 270 W |
| Maximum Turbo Power 1s) power dissipation of the processor as limited by current and/or temperature controls. Instantaneous power may exceed Maximum Turbo Power for short durations ( | 324 W |
| TDP | 270 W |
| Marketing Status | Launched |
| Launch Date | Q1'26 |
| Embedded Options Available or contact your Intel representative. For details on how a specific Intel product is used in an edge or embedded device, please contact the device manufacturer." data-search-title="Embedded Options Available" data-search-href="/content/www/us/en/ark/featurefilter.html?productType=873&0_Embedded=True" data-search-icon="true" aria-label="Embedded Options Available"> | Yes |
| Max Memory Size (dependent on memory type) | 4 TB |
| Memory Types | DDR5(6400MT/s) MRDIMM(8000MT/s) MRDIMM(8000MT/s) |
| Maximum Memory Speed | 6400 MT/s |
| Max # of Memory Channels | 8 |
| ECC Memory Supported ‡ ‡ " data-info-description="ECC Memory Supported indicates processor support for Error-Correcting Code memory. ECC memory is a type of system memory that can detect and correct common kinds of internal data corruption. Note that ECC memory support requires both processor and chipset support." data-search-title="ECC Memory Supported ‡ " data-search-href="/content/www/us/en/ark/featurefilter.html?productType=873&0_ECCMemory=True" data-search-icon="true" aria-label="ECC Memory Supported ‡ "> | Yes |
| Direct Media Interface (DMI) Revision | 4 |
| Scalability | 1S |
| PCI Express Revision | 5.0 |
| Max # of PCI Express Lanes | 128 |
| Sockets Supported | FCLGA4710 |
| Package Carrier | E2B |
| Max CPU Configuration | 1 |
| DTS Max | 99 °C |
| T CASE CASE " data-info-description="Case Temperature is the maximum temperature allowed at the processor Integrated Heat Spreader (IHS)." data-search-title="T CASE " data-search-icon="true" aria-label="T CASE "> | 77 °C CASE "> |
| Package Size | 77.5mm x 56.5mm |
| Intel Data Streaming Accelerator (DSA) | 1 default devices |
| Intel Advanced Matrix Extensions (AMX) | Yes |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Max Technology 3.0 ‡ ‡ " data-info-description="Intel Turbo Boost Max Technology 3.0 identifies the best performing core(s) on a processor and provides increased performance on those cores through increasing frequency as needed by taking advantage of power and thermal headroom." data-search-title="Intel Turbo Boost Max Technology 3.0 ‡ " data-search-icon="true" aria-label="Intel Turbo Boost Max Technology 3.0 ‡ "> | Yes |
| Intel Turbo Boost Technology ‡ ‡ " data-info-description="Intel Turbo Boost Technology dynamically increases the processor's frequency as needed by taking advantage of thermal and power headroom to give you a burst of speed when you need it, and increased energy efficiency when you don’t." data-search-title="Intel Turbo Boost Technology ‡ " data-search-icon="true" aria-label="Intel Turbo Boost Technology ‡ "> | 2.0 |
| Intel Hyper-Threading Technology ‡ ‡ " data-info-description="Intel Hyper-Threading Technology (Intel HT Technology) delivers two processing threads per physical core. Highly threaded applications can get more work done in parallel, completing tasks sooner." data-search-title="Intel Hyper-Threading Technology ‡ " data-search-icon="true" aria-label="Intel Hyper-Threading Technology ‡ "> | Yes |
| Intel Transactional Synchronization Extensions | Yes |
| Intel 64 ‡ ‡ " data-info-description="Intel 64 architecture delivers 64-bit computing on server, workstation, desktop and mobile platforms when combined with supporting software.¹ Intel 64 architecture improves performance by allowing systems to address more than 4 GB of both virtual and physical memory." data-search-title="Intel 64 ‡ " data-search-icon="true" aria-label="Intel 64 ‡ "> | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® AMX, Intel® SSE4.2, Intel® AVX2, Intel® AVX-512 |
| # of AVX-512 FMA Units | 2. |
| Intel Volume Management Device (VMD) | Yes |
| Intel vPro Eligibility ‡ ‡ " data-info-description="The Intel vPro platform is a set of hardware and technologies used to build business computing endpoints with premium performance, built-in security, modern manageability, and platform stability. The launch of 12th Gen Intel Core processors introduced Intel vPro Enterprise and Intel vPro Essentials branding. Intel vPro Enterprise : Commercial platform offering the full set of security, manageability, and stability features for any given Intel processor generation, including Intel Active Management Technology Intel vPro Essentials : Commercial platform offering a subset of Intel vPro Enterprise features, including Intel Hardware Shield and Intel Standard Manageability " data-search-title="Intel vPro Eligibility ‡ " data-search-icon="true" aria-label="Intel vPro Eligibility ‡ "> | Intel vPro® Enterprise |
| Intel Trust Domain Extensions (Intel TDX) | No |
| Intel Threat Detection Technology (TDT) | No |
| Intel Active Management Technology (AMT) ‡ ‡ " data-info-description="Intel AMT is the manageability solution for Intel vPro Enterprise platforms and provides remote out-of-band management for efficient proactive and reactive system maintenance over Ethernet or Wi-Fi connections and is a superset of Intel Standard Manageability features." data-search-title="Intel Active Management Technology (AMT) ‡ " data-search-icon="true" aria-label="Intel Active Management Technology (AMT) ‡ "> | Yes |
| Intel Remote Platform Erase (RPE) ‡ | Yes |
| Intel One-Click Recovery ‡ | Yes |
| Intel QuickAssist Software Acceleration | No |
| Intel Platform Firmware Resilience Support | No |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel Total Memory Encryption - Multi Key | Yes |
| Intel Total Memory Encryption | Yes |
| Intel AES New Instructions | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |
| Intel OS Guard | Yes |
| Intel Trusted Execution Technology ‡ ‡ " data-info-description="Intel Trusted Execution Technology for safer computing is a versatile set of hardware extensions to Intel processors and chipsets that enhance the digital office platform with security capabilities such as measured launch and protected execution. It enables an environment where applications can run within their own space, protected from all other software on the system." data-search-title="Intel Trusted Execution Technology ‡ " data-search-icon="true" aria-label="Intel Trusted Execution Technology ‡ "> | Yes |
| Execute Disable Bit ‡ ‡ " data-info-description="Execute Disable Bit is a hardware-based security feature that can reduce exposure to viruses and malicious-code attacks and prevent harmful software from executing and propagating on the server or network." data-search-title="Execute Disable Bit ‡ " data-search-icon="true" aria-label="Execute Disable Bit ‡ "> | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Virtualization Technology with Redirect Protection (VT-rp) ‡ | Yes |
| Intel Virtualization Technology (VT-x) ‡ ‡ " data-info-description="Intel Virtualization Technology (VT-x) allows one hardware platform to function as multiple “virtual” platforms. It offers improved manageability by limiting downtime and maintaining productivity by isolating computing activities into separate partitions." data-search-title="Intel Virtualization Technology (VT-x) ‡ " data-search-href="/content/www/us/en/ark/featurefilter.html?productType=873&2_VTX=True" data-search-icon="true" aria-label="Intel Virtualization Technology (VT-x) ‡ "> | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) ‡ ‡ " data-info-description="Intel Virtualization Technology for Directed I/O (VT-d) continues from the existing support for IA-32 (VT-x) and Itanium processor (VT-i) virtualization adding new support for I/O-device virtualization. Intel VT-d can help end users improve security and reliability of the systems and also improve performance of I/O devices in virtualized environments." data-search-title="Intel Virtualization Technology for Directed I/O (VT-d) ‡ " data-search-href="/content/www/us/en/ark/featurefilter.html?productType=873&0_VTD=True" data-search-icon="true" aria-label="Intel Virtualization Technology for Directed I/O (VT-d) ‡ "> | Yes |
| Intel VT-x with Extended Page Tables (EPT) ‡ ‡ " data-info-description="Intel VT-x with Extended Page Tables (EPT), also known as Second Level Address Translation (SLAT), provides acceleration for memory intensive virtualized applications. Extended Page Tables in Intel Virtualization Technology platforms reduces the memory and power overhead costs and increases battery life through hardware optimization of page table management." data-search-title="Intel VT-x with Extended Page Tables (EPT) ‡ " data-search-icon="true" aria-label="Intel VT-x with Extended Page Tables (EPT) ‡ "> | Yes |
Intel Xeon, Server CPUs
Intel Xeon 674X Processor
The Intel Xeon 674X Processor is a 28-core, 56-thread server CPU from the Intel Xeon 6 processor family (Granite Rapids), with 144 MB cache, 8-channel memory, PCIe 5.0 and a 270 W TDP.
Overview
The Intel Xeon 674X Processor is a 28-core, 56-thread server CPU from the Intel Xeon 6 processor family (Granite Rapids), built on the Intel 3 process, with 144 MB cache and a 270 W TDP. It supports 8 memory channels, DDR5-6400, MRDIMM-8000 memory and up to 4 TB per processor, and provides PCIe 5.0 with up to 128 lanes.
Key Features
- Performance: 28 cores and 56 threads, 3 GHz base frequency, 4.9 GHz max turbo frequency
- 144 MB cache, 270 W TDP, 1S (single socket) scalable
- Memory: memory speeds up to 6400 MT/s, 8 memory channels, up to 4 TB per processor, DDR5-6400, MRDIMM-8000
- I/O: PCIe 5.0, up to 128 lanes
- Acceleration: Intel AMX, Intel Data Streaming Accelerator (1 default devices)
- Security and virtualization: Total Memory Encryption (multi-key), Intel AES-NI, Intel Boot Guard
- FCLGA4710 socket
- Launched Q1’26
Applications
- Virtualization, private cloud and container infrastructure
- In-memory databases and real-time analytics
- AI inference and machine learning serving
- HPC and data-intensive workloads
Configuration, availability and lead time depend on the required quantity, platform pairing and delivery destination. Send your requirement to receive a quotation.




