| Product SKU | 8454H |
|---|---|
| Product Collection | 4th Gen Intel® Xeon® Scalable Processors |
| Code Name | Products formerly Sapphire Rapids |
| Vertical Segment | Server |
| Lithography | Intel 7 |
| Total Cores | 32 |
| Total Threads | 64 |
| Max Turbo Frequency | 3.40 GHz |
| Processor Base Frequency | 2.10 GHz |
| Cache | 82.5 MB |
| Intel UPI Speed | 16 GT/s |
| Max # of UPI Links | 4 |
| TDP | 270 W |
| Marketing Status | Launched |
| Launch Date | Q1'23 |
| Servicing Status Intel Platform Update (IPU) . See "Changes in Customer Support and Servicing Updates for Select Intel Processors" for more information on servicing." data-search-title="Servicing Status" data-search-icon="true" aria-label="Servicing Status"> | Baseline Servicing |
| Use Conditions For SKU specific use condition information, see PRQ report . For current use condition information, see Intel UC (CNDA site)*." data-search-title="Use Conditions" data-search-icon="true" aria-label="Use Conditions"> | Server/Enterprise |
| Max Memory Size (dependent on memory type) | 4 TB |
| Memory Types | Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC Up to DDR5 4400 MT/s 2DPC |
| Max # of Memory Channels | 8 |
| ECC Memory Supported ‡ ‡ " data-info-description="ECC Memory Supported indicates processor support for Error-Correcting Code memory. ECC memory is a type of system memory that can detect and correct common kinds of internal data corruption. Note that ECC memory support requires both processor and chipset support." data-search-title="ECC Memory Supported ‡ " data-search-href="/content/www/us/en/ark/featurefilter.html?productType=873&0_ECCMemory=True" data-search-icon="true" aria-label="ECC Memory Supported ‡ "> | Yes |
| Scalability | S8S |
| PCI Express Revision | 5.0 |
| Max # of PCI Express Lanes | 80 |
| Sockets Supported | FCLGA4677 |
| Package Carrier | E1A |
| DTS Max | 97 °C |
| T CASE CASE " data-info-description="Case Temperature is the maximum temperature allowed at the processor Integrated Heat Spreader (IHS)." data-search-title="T CASE " data-search-icon="true" aria-label="T CASE "> | 71°C CASE "> |
| Package Size | 77.5mm x 56.5mm |
| Intel On Demand Activation Model Learn more about Intel On Demand. " data-search-title="Intel On Demand Activation Model" data-search-icon="true" aria-label="Intel On Demand Activation Model"> | No |
| Intel QuickAssist Technology (QAT) | 4 default devices |
| Intel Dynamic Load Balancer (DLB) | 4 default devices |
| Intel Data Streaming Accelerator (DSA) | 4 default devices |
| Intel In-memory Analytics Accelerator (IAA) | 4 default devices |
| Intel Advanced Matrix Extensions (AMX) | Yes |
| Intel Speed Select Technology – Core Power | Yes |
| Intel Speed Select Technology – Turbo Frequency | Yes |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| Intel Speed Select Technology - Base Frequency | Yes |
| High Priority Cores | 12 |
| High Priority Core Frequency | 2.20 GHz |
| Low Priority Cores | 20 |
| Low Priority Core Frequency | 1.80 GHz |
| Intel Resource Director Technology (Intel RDT) | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Technology ‡ ‡ " data-info-description="Intel Turbo Boost Technology dynamically increases the processor's frequency as needed by taking advantage of thermal and power headroom to give you a burst of speed when you need it, and increased energy efficiency when you don’t." data-search-title="Intel Turbo Boost Technology ‡ " data-search-icon="true" aria-label="Intel Turbo Boost Technology ‡ "> | 2.0 |
| Intel Hyper-Threading Technology ‡ ‡ " data-info-description="Intel Hyper-Threading Technology (Intel HT Technology) delivers two processing threads per physical core. Highly threaded applications can get more work done in parallel, completing tasks sooner." data-search-title="Intel Hyper-Threading Technology ‡ " data-search-icon="true" aria-label="Intel Hyper-Threading Technology ‡ "> | Yes |
| Intel Transactional Synchronization Extensions | Yes |
| Intel 64 ‡ ‡ " data-info-description="Intel 64 architecture delivers 64-bit computing on server, workstation, desktop and mobile platforms when combined with supporting software.¹ Intel 64 architecture improves performance by allowing systems to address more than 4 GB of both virtual and physical memory." data-search-title="Intel 64 ‡ " data-search-icon="true" aria-label="Intel 64 ‡ "> | Yes |
| Instruction Set Extensions | Intel® AMX, Intel® SSE4.2, Intel® AVX, Intel® AVX2, Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Intel Crypto Acceleration | Yes |
| Intel QuickAssist Software Acceleration | Yes |
| Intel Platform Firmware Resilience Support | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel Total Memory Encryption | Yes |
| Intel AES New Instructions | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes with Intel® SPS |
| Default Maximum Enclave Page Cache (EPC) Size for Intel SGX | 512 GB |
| Intel OS Guard | Yes |
| Intel Trusted Execution Technology ‡ ‡ " data-info-description="Intel Trusted Execution Technology for safer computing is a versatile set of hardware extensions to Intel processors and chipsets that enhance the digital office platform with security capabilities such as measured launch and protected execution. It enables an environment where applications can run within their own space, protected from all other software on the system." data-search-title="Intel Trusted Execution Technology ‡ " data-search-icon="true" aria-label="Intel Trusted Execution Technology ‡ "> | Yes |
| Execute Disable Bit ‡ ‡ " data-info-description="Execute Disable Bit is a hardware-based security feature that can reduce exposure to viruses and malicious-code attacks and prevent harmful software from executing and propagating on the server or network." data-search-title="Execute Disable Bit ‡ " data-search-icon="true" aria-label="Execute Disable Bit ‡ "> | Yes |
| Intel Boot Guard | Yes |
| Intel Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Virtualization Technology (VT-x) ‡ ‡ " data-info-description="Intel Virtualization Technology (VT-x) allows one hardware platform to function as multiple “virtual” platforms. It offers improved manageability by limiting downtime and maintaining productivity by isolating computing activities into separate partitions." data-search-title="Intel Virtualization Technology (VT-x) ‡ " data-search-href="/content/www/us/en/ark/featurefilter.html?productType=873&2_VTX=True" data-search-icon="true" aria-label="Intel Virtualization Technology (VT-x) ‡ "> | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) ‡ ‡ " data-info-description="Intel Virtualization Technology for Directed I/O (VT-d) continues from the existing support for IA-32 (VT-x) and Itanium processor (VT-i) virtualization adding new support for I/O-device virtualization. Intel VT-d can help end users improve security and reliability of the systems and also improve performance of I/O devices in virtualized environments." data-search-title="Intel Virtualization Technology for Directed I/O (VT-d) ‡ " data-search-href="/content/www/us/en/ark/featurefilter.html?productType=873&0_VTD=True" data-search-icon="true" aria-label="Intel Virtualization Technology for Directed I/O (VT-d) ‡ "> | Yes |
| Intel VT-x with Extended Page Tables (EPT) ‡ ‡ " data-info-description="Intel VT-x with Extended Page Tables (EPT), also known as Second Level Address Translation (SLAT), provides acceleration for memory intensive virtualized applications. Extended Page Tables in Intel Virtualization Technology platforms reduces the memory and power overhead costs and increases battery life through hardware optimization of page table management." data-search-title="Intel VT-x with Extended Page Tables (EPT) ‡ " data-search-icon="true" aria-label="Intel VT-x with Extended Page Tables (EPT) ‡ "> | Yes |
Intel Xeon, Server CPUs
Intel Xeon Platinum 8454H Processor
The Intel Xeon Platinum 8454H Processor is a 32-core, 64-thread server CPU from the 4th Gen Intel Xeon Scalable processor family (Sapphire Rapids), with 82.5 MB cache, 8-channel memory, PCIe 5.0 and a 270 W TDP.
Overview
The Intel Xeon Platinum 8454H Processor is a 32-core, 64-thread server CPU from the 4th Gen Intel Xeon Scalable processor family (Sapphire Rapids), built on the Intel 7 process, with 82.5 MB cache and a 270 W TDP. It supports 8 memory channels, DDR5-4800, DDR5-4400 memory and up to 4 TB per processor, and provides PCIe 5.0 with up to 80 lanes and 4 Intel UPI links.
Key Features
- Performance: 32 cores and 64 threads, 2.10 GHz base frequency, 3.40 GHz max turbo frequency
- 82.5 MB cache, 270 W TDP, S8S scalable
- Memory: 8 memory channels, up to 4 TB per processor, DDR5-4800, DDR5-4400
- I/O: PCIe 5.0, up to 80 lanes, Intel UPI at 16 GT/s, 4 UPI links
- Acceleration: Intel AMX, Intel QuickAssist Technology (4 default devices), Intel Dynamic Load Balancer (4 default devices), Intel Data Streaming Accelerator (4 default devices), Intel In-memory Analytics Accelerator (4 default devices)
- Security and virtualization: Intel SGX, Intel AES-NI, Intel Boot Guard
- FCLGA4677 socket
- Launched Q1’23
Applications
- Virtualization, private cloud and container infrastructure
- In-memory databases and real-time analytics
- AI inference and machine learning serving
- HPC and data-intensive workloads
Configuration, availability and lead time depend on the required quantity, platform pairing and delivery destination. Send your requirement to receive a quotation.



