Supermicro SYS-120GQ-TNRT 1U GPU Server
DP Intel System with 4 GPUs
Description
Product overview
DP Intel System with 4 GPUs
Key capabilities
- Form Factor: 1U Rackmount Enclosure: 437 x 43 x 894mm (17.2" x 1.7" x 35.2") Package: 609.6 x 203.2 x 1168.4mm (24" x 8" x 46")
- Processor: s; Intel® C621A Chipset; 16 DIMM Slots; Up to 4TB DRAM; Up to 4TB Intel® Optane™ Persistent Memory (up to 6TB with DRAM); 3200/2933/2666 ECC DDR4 LRDIMM;RDIMM; Intel® Optane™ Persistent Memory 200 series; 6 PCIe Gen 4.0 x16 (4 FHFL & 2 LP); 2x 2.5" SATA Internal Fixed drive bays 1 M.2 NVMe for boot drive only 2x 2.5" NVMe/SATA Hot-swap drive bays; 9 counter rotating fans w/ Optimal Fan Speed Control; 2x 2000W redundant Titanium level power supplies; Form Factor 1U Rackmount Enclosure: 437 x 43 x 894mm (17.2" x 1.7" x 35.2") Package: 609.6 x 203.2 x 1168.4mm (24" x 8" x 46") Processor Dual Socket P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable processors Up to 40C/80T; Up to 60MB Cache per CPU GPU Max GPU Count: Up to 4 double-width or 4 sing…
- System Memory: Slot Count: 16 DIMM slots Max Memory (2DPC): Up to 4TB 3200MT/s ECC DDR4 RDIMM/LRDIMM Supports Intel® Optane™ persistent memory 200 series
- Drive Bays Configuration: Default: Total 4 bays 2 front hot-swap 2.5" NVMe drive bays 2 internal fixed 3.5" SATA drive bays M.2: 1 M.2 NVMe/SATA slot (M-key)
- Expansion Slots: Default 4 PCIe 4.0 x16 FHFL slots 2 PCIe 4.0 x16 LP slots
Technical specifications
| Form Factor | 1U Rackmount Enclosure: 437 x 43 x 894mm (17.2" x 1.7" x 35.2") Package: 609.6 x 203.2 x 1168.4mm (24" x 8" x 46") |
|---|---|
| Processor | s; Intel® C621A Chipset; 16 DIMM Slots; Up to 4TB DRAM; Up to 4TB Intel® Optane™ Persistent Memory (up to 6TB with DRAM); 3200/2933/2666 ECC DDR4 LRDIMM;RDIMM; Intel® Optane™ Persistent Memory 200 series; 6 PCIe Gen 4.0 x16 (4 FHFL & 2 LP); 2x 2.5" SATA Internal Fixed drive bays 1 M.2 NVMe for boot drive only 2x 2.5" NVMe/SATA Hot-swap drive bays; 9 counter rotating fans w/ Optimal Fan Speed Control; 2x 2000W redundant Titanium level power supplies; Form Factor 1U Rackmount Enclosure: 437 x 43 x 894mm (17.2" x 1.7" x 35.2") Package: 609.6 x 203.2 x 1168.4mm (24" x 8" x 46") Processor Dual Socket P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable processors Up to 40C/80T; Up to 60MB Cache per CPU GPU Max GPU Count: Up to 4 double-width or 4 sing… |
| System Memory | Slot Count: 16 DIMM slots Max Memory (2DPC): Up to 4TB 3200MT/s ECC DDR4 RDIMM/LRDIMM Supports Intel® Optane™ persistent memory 200 series |
| Drive Bays Configuration | Default: Total 4 bays 2 front hot-swap 2.5" NVMe drive bays 2 internal fixed 3.5" SATA drive bays M.2: 1 M.2 NVMe/SATA slot (M-key) |
| Expansion Slots | Default 4 PCIe 4.0 x16 FHFL slots 2 PCIe 4.0 x16 LP slots |
| On-Board Devices | SATA: SATA (6Gbps); RAID 0/1/5/10 support Network Connectivity: 2 RJ45 10GbE BMC: ASPEED AST2600 BMC |
| Input / Output | 1 VGA port |
| System Cooling | Fans: Up to 9 heavy duty fans with optimal fan speed control |
| Power Supply | 1x 2000W Redundant Titanium Level (96%) power supply |
| System BIOS | BIOS Type: AMI 32MB SPI Flash EEPROM |
| Management | SuperCloud Composer® (SCC); Supermicro Server Manager (SSM); Supermicro Update Manager (SUM); Supermicro SuperDoctor® 5 (SD5); Super Diagnostics Offline (SDO); Supermicro Thin-Agent Service (TAS); SuperServer Automation Assistant (SAA) New! PC Health Monitoring CPU: 7 +1 Phase-switching voltage regulator Monitors for CPU Cores, Chipset Voltages, Memory Fan: Fans with tachometer monitoring Pulse Width Modulated (PWM) fan connectors Status monitor for speed control Temperature: Monitoring for CPU and chassis environment Thermal Control for fan connectors |
| Dimensions and Weight | Weight: Gross Weight: 58 lbs (26.31 kg) Net Weight: 45 lbs (20.4 kg) Available Color: Black Front & Silver Body |
| Operating Environment | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
| Motherboard | Super X12DGQ-R |
| Chassis | CSE-118GQE2TS-R2K05P |
Configuration note
Processor, memory, storage, networking, accelerator, power, cooling and regional order codes may vary by configuration. GPULoom confirms the exact bill of materials and compatibility for each inquiry.



