Supermicro SYS-222BT-DNR 2U BigTwin Server
The Supermicro SYS-222BT-DNR is a 2U 2-node BigTwin® server with dual Intel® Xeon® 6 processors, up to 4TB DDR5 memory, and 12 front hot-swap PCIe 5.0 NVMe drive bays per node — purpose-built for all-flash NVMe storage, high-performance file system, diskless HPC cluster, and big data analytics & …
Description
Product overview
The Supermicro SYS-222BT-DNR is a 2U 2-node BigTwin® server with dual Intel® Xeon® 6 processors, up to 4TB DDR5 memory, and 12 front hot-swap PCIe 5.0 NVMe drive bays per node — purpose-built for all-flash NVMe storage, high-performance file system, diskless HPC cluster, and big data analytics & AI workloads.
Key capabilities
- Form Factor: 2U Rackmount Enclosure: 449 x 88 x 730mm (17.68" x 3.47" x 28.75") Package: 626 x 248 x 1150mm (24.65" x 9.76" x 45.28")
- Processor: Dual Socket E2 (LGA-4710) Intel® Xeon® 6700/6500 series processors with P-cores or 6700 series processors with E-cores P-cores: Up to 86C/172T; Up to 336MB Cache per CPU E-cores: Up to 144C/144T; Up to 108MB Cache per CPU GPU Up to 1 double-width or 1 single-width GPU
- System Memory: Slot Count: 16 DIMM slots Max Memory (1DPC): Up to 4TB 6400MT/s ECC DDR5 RDIMM
- Drive Bays Configuration: Default: Total 12 bays 12 front hot-swap 2.5" PCIe 5.0 NVMe drive bays M.2: 2 M.2 PCIe 5.0 x4 NVMe slots (M-key 22110(default); VROC required for RAID)
- Expansion Slots: Default 2 PCIe 5.0 x8 LP slots 1 PCIe 5.0 x16 LP slot 1 PCIe 5.0 x16 AIOM slot (OCP 3.0 compatible) Option A 1 PCIe 4.0 x16 FHFL slot 1 PCIe 5.0 x16 LP slot
Technical specifications
| Form Factor | 2U Rackmount Enclosure: 449 x 88 x 730mm (17.68" x 3.47" x 28.75") Package: 626 x 248 x 1150mm (24.65" x 9.76" x 45.28") |
|---|---|
| Processor | Dual Socket E2 (LGA-4710) Intel® Xeon® 6700/6500 series processors with P-cores or 6700 series processors with E-cores P-cores: Up to 86C/172T; Up to 336MB Cache per CPU E-cores: Up to 144C/144T; Up to 108MB Cache per CPU GPU Up to 1 double-width or 1 single-width GPU |
| System Memory | Slot Count: 16 DIMM slots Max Memory (1DPC): Up to 4TB 6400MT/s ECC DDR5 RDIMM |
| Drive Bays Configuration | Default: Total 12 bays 12 front hot-swap 2.5" PCIe 5.0 NVMe drive bays M.2: 2 M.2 PCIe 5.0 x4 NVMe slots (M-key 22110(default); VROC required for RAID) |
| Expansion Slots | Default 2 PCIe 5.0 x8 LP slots 1 PCIe 5.0 x16 LP slot 1 PCIe 5.0 x16 AIOM slot (OCP 3.0 compatible) Option A 1 PCIe 4.0 x16 FHFL slot 1 PCIe 5.0 x16 LP slot |
| On-Board Devices | Via AIOM |
| Input / Output | LAN: 1 RJ45 1 GbE Dedicated BMC LAN port USB: 2 USB 3.0 Gen2 Type-A ports (Rear) Video: 1 VGA port |
| System Cooling | Fans: Up to 4x 16.5K RPM Heavy Duty 80x80x38mm Fan(s) Up to 4x 16k RPM Counter Rotating 80x80x56mm Fan(s) (optional) Air Shroud: 2 Air Shrouds Liquid Cooling: Direct to Chip (D2C) Cold Plate (optional) |
| Power Supply | 2x 2200W Redundant (1 + 1) Titanium Level (96%) power supplies |
| System BIOS | BIOS Type: AMI 32MB Flash ROM |
| Management | SuperCloud Composer® (SCC); Supermicro Server Manager (SSM); Super Diagnostics Offline (SDO); Supermicro Thin-Agent Service (TAS); SuperServer Automation Assistant (SAA) New! PC Health Monitoring CPU: 8+4 Phase-switching voltage regulator Monitors for CPU Cores, Chipset Voltages, Memory. Fan: Fans with tachometer monitoring Pulse Width Modulated (PWM) fan connectors Status monitor for speed control Temperature: Monitoring for CPU and chassis environment |
| Dimensions and Weight | Weight: Gross Weight: 80.7 lbs (36.6 kg) Net Weight: 55.1 lbs (25 kg) Available Color: Black front & silver body |
| Operating Environment | RoHS Compliant Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -30°C to 60°C (-22°F to 140°F) Operating Relative Humidity: 8% to 80% (non-condensing) Non-operating Relative Humidity: 8% to 90% (non-condensing) |
| Motherboard | Super X14DBT-B |
| Chassis | CSE-217BD2-R2K22P |
Configuration note
Processor, memory, storage, networking, accelerator, power, cooling and regional order codes may vary by configuration. GPULoom confirms the exact bill of materials and compatibility for each inquiry.




