Supermicro SYS-422GL-FNR2 4U GPU Server
DP Intel 4U Dual-Root PCIe GPU System with up to 8 GPUs
Description
Product overview
DP Intel 4U Dual-Root PCIe GPU System with up to 8 GPUs
Key capabilities
- Form Factor: 4U Rackmount Enclosure: 438.4 x 176 x 800mm (17.26" x 6.93" x 31.5") Package: 1255 x 694 x 495mm (49.41" x 27.32" x 19.49")
- Processor: Dual Socket BR (LGA-7529) Intel® Xeon® 6900 series processors with P-cores 128C/144T GPU Max GPU Count: Up to 8 double-width GPUs Supported GPU: NVIDIA PCIe: H200 NVL (141GB), NVIDIA RTX PRO™ 6000 Blackwell Server Edition CPU-GPU Interconnect: PCIe 5.0 x16 Switch Dual-Root GPU-GPU Interconnect: NVIDIA® NVLink™ Bridge (optional)
- System Memory: Slot Count: 24 DIMM slots Max Memory (1DPC): 6.0TB 6400MT/s ECC DDR5 RDIMM Max Memory (1DPC): 6.0TB 8800MT/s ECC DDR5 MRDIMM
- Drive Bays Configuration: Default: Total 8 bays 8 rear hot-swap E1.S NVMe drive bays M.2: 2 M.2 PCIe 4.0 x4 NVMe slots (M-key 2280(default))
- Expansion Slots: Default 8 PCIe 6.0 x16 FH double-width slots 2 PCIe 5.0 x16 FHHL slots
Technical specifications
| Form Factor | 4U Rackmount Enclosure: 438.4 x 176 x 800mm (17.26" x 6.93" x 31.5") Package: 1255 x 694 x 495mm (49.41" x 27.32" x 19.49") |
|---|---|
| Processor | Dual Socket BR (LGA-7529) Intel® Xeon® 6900 series processors with P-cores 128C/144T GPU Max GPU Count: Up to 8 double-width GPUs Supported GPU: NVIDIA PCIe: H200 NVL (141GB), NVIDIA RTX PRO™ 6000 Blackwell Server Edition CPU-GPU Interconnect: PCIe 5.0 x16 Switch Dual-Root GPU-GPU Interconnect: NVIDIA® NVLink™ Bridge (optional) |
| System Memory | Slot Count: 24 DIMM slots Max Memory (1DPC): 6.0TB 6400MT/s ECC DDR5 RDIMM Max Memory (1DPC): 6.0TB 8800MT/s ECC DDR5 MRDIMM |
| Drive Bays Configuration | Default: Total 8 bays 8 rear hot-swap E1.S NVMe drive bays M.2: 2 M.2 PCIe 4.0 x4 NVMe slots (M-key 2280(default)) |
| Expansion Slots | Default 8 PCIe 6.0 x16 FH double-width slots 2 PCIe 5.0 x16 FHHL slots |
| On-Board Devices | 1 RJ45 1GBASE-T with ASPEED AST2600 |
| Input / Output | USB: 1 USB 3.0 Type-A port (Rear) Video: 1 mini-DP port TPM: 1 TPM header |
| System Cooling | Fans: 10 Fan 80mm Fan(s) |
| Power Supply | 4x 3200W Redundant (3 + 1) Titanium Level (96%) power supplies |
| System BIOS | BIOS Type: AMI 32MB UEFI |
| Management | SuperCloud Composer® (SCC); Supermicro Server Manager (SSM); Super Diagnostics Offline (SDO); Supermicro Thin-Agent Service (TAS); SuperServer Automation Assistant (SAA) New! |
| Dimensions and Weight | Weight: Gross Weight: 96.45 lbs (43.75 kg) Net Weight: 49.5 lbs (22.45 kg) Available Color: Silver |
| Operating Environment | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
| Motherboard | Super X14DBG-MAP |
| Chassis | CSE-MG401TS-R0BNDFP |
Configuration note
Processor, memory, storage, networking, accelerator, power, cooling and regional order codes may vary by configuration. GPULoom confirms the exact bill of materials and compatibility for each inquiry.



