Supermicro SYS-532AW-TC Mid-Tower SuperWorkstation Server
High-performance mid-tower UP workstation for AI and 3D/simulation workloads
Description
Product overview
High-performance mid-tower UP workstation for AI and 3D/simulation workloads
Key capabilities
- Form Factor: Mid-Tower Enclosure: 205 x 450 x 470mm (8.07" x 17.72" x 18.5") Package: 325 x 617 x 590mm (12.8" x 24.29" x 23.23")
- Processor: Single E2 (LGA 4710-2) Intel® Xeon® 600 Processor for Workstation Up to 86C/172T; Up to 336MB Cache GPU Max GPU Count: Up to 2 double-width GPUs Supported GPU: NVIDIA PCIe: NVIDIA RTX PRO™ 6000 Blackwell Max-Q Workstation Edition, NVIDIA RTX PRO™ 6000 Blackwell Workstation Edition
- System Memory: Slot Count: 8 DIMM slots Max Memory (2DPC): Up to 1TB 5200MT/s ECC DDR5 RDIMM
- Drive Bays Configuration: Default: Total 8 bays 2 internal fixed 3.5"/2.5" SATA drive bays 6 internal fixed 2.5" SATA drive bays Option A: Total 8 bays 2 internal fixed 3.5" SATA* drive bays 4 internal fixed 2.5" SATA* drive bays 2 internal fixed 2.5" PCIe 4.0 NVMe* drive bays (*NVMe/SATA support may require additional storage controller and/or cables, please see the optional parts list for details) M.2: 2 M.2 PCIe 5.0 x4 NVMe slots (M-key 22110(default)/2280; VROC required for RAID)
- Expansion Slots: Default 2 PCIe 5.0 x8 (in x8) FHFL slots 2 PCIe 5.0 x16 (in x16) FHFL slots
Technical specifications
| Form Factor | Mid-Tower Enclosure: 205 x 450 x 470mm (8.07" x 17.72" x 18.5") Package: 325 x 617 x 590mm (12.8" x 24.29" x 23.23") |
|---|---|
| Processor | Single E2 (LGA 4710-2) Intel® Xeon® 600 Processor for Workstation Up to 86C/172T; Up to 336MB Cache GPU Max GPU Count: Up to 2 double-width GPUs Supported GPU: NVIDIA PCIe: NVIDIA RTX PRO™ 6000 Blackwell Max-Q Workstation Edition, NVIDIA RTX PRO™ 6000 Blackwell Workstation Edition |
| System Memory | Slot Count: 8 DIMM slots Max Memory (2DPC): Up to 1TB 5200MT/s ECC DDR5 RDIMM |
| Drive Bays Configuration | Default: Total 8 bays 2 internal fixed 3.5"/2.5" SATA drive bays 6 internal fixed 2.5" SATA drive bays Option A: Total 8 bays 2 internal fixed 3.5" SATA* drive bays 4 internal fixed 2.5" SATA* drive bays 2 internal fixed 2.5" PCIe 4.0 NVMe* drive bays (*NVMe/SATA support may require additional storage controller and/or cables, please see the optional parts list for details) M.2: 2 M.2 PCIe 5.0 x4 NVMe slots (M-key 22110(default)/2280; VROC required for RAID) |
| Expansion Slots | Default 2 PCIe 5.0 x8 (in x8) FHFL slots 2 PCIe 5.0 x16 (in x16) FHFL slots |
| On-Board Devices | SATA: SATA (6Gbps) via Intel® W890; RAID 0/1/5/10 support Chipset: intel® W890 Network Connectivity: 1 RJ45 10GbE with Marvell® AQC113 1 RJ45 1GbE with Intel® I219-LM |
| Input / Output | USB: 2 USB 3.2 Gen1 Type-A ports (front) 4 USB 3.2 Gen2 Type-A ports (Rear) 1 USB 3.2 Gen2 Type-C port (Rear) DATASHEET More details here 1 USB 3.2 Gen2 Type-C port (Front) Serial: 1 COM port (rear) Audio: 5.1 HD Audio ©2026 Copyright Super Micro Computer, Inc. All rights reserved. |
| System Cooling | Fans: Up to 4x 120mm Fan(s) Up to 1x 120mm Fan(s) Up to 1x 120mm Fan(s) |
| Power Supply | Options; 2 PCIe 5.0 x16 slots + 2 PCIe 5.0 x8 slots; Form Factor Mid-Tower Enclosure: 205 x 450 x 470mm (8.07" x 17.72" x 18.5") Package: 325 x 617 x 590mm (12.8" x 24.29" x 23.23") Processor Single E2 (LGA 4710-2) Intel® Xeon® 600 Processor for Workstation Up to 86C/172T; Up to 336MB Cache GPU Max GPU Count: Up to 2 double-width GPUs Supported GPU: NVIDIA PCIe: NVIDIA RTX PRO™ 6000 Blackwell Max-Q Workstation Edition, NVIDIA RTX PRO™ 6000 Blackwell Workstation Edition System Memory Slot Count: 8 DIMM slots Max Memory (2DPC): Up to 1TB 5200MT/s ECC DDR5 RDIMM Drive Bays Configuration Default: Total 8 bays 2 internal fixed 3.5"/2.5" SATA drive bays 6 internal fixed 2.5" SATA drive bays Option A: Total 8 bays 2 internal fixed 3.5" SATA* dr… |
| System BIOS | BIOS Type: AMI 256MB SPI Flash |
| Management | Supermicro SuperDoctor® 5 (SD5); Super Diagnostics Offline (SDO); SuperServer Automation Assistant (SAA) New! PC Health Monitoring Voltage: Voltage, VBAT, Memory temperature, CPU temperature, 3.3V standby, +5V standby, +5V, +3.3V, +12V, VRM temperature, CPU thermal trip support, 1.8V standby |
| Dimensions and Weight | Weight: Gross Weight: 19.2 lbs (8.7 kg) Net Weight: 14.1 lbs (6.4 kg) Available Color: Black |
| Operating Environment | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
| Motherboard | Super X14SRA-T |
| Chassis | CSE-GS3A-000NBP |
Configuration note
Processor, memory, storage, networking, accelerator, power, cooling and regional order codes may vary by configuration. GPULoom confirms the exact bill of materials and compatibility for each inquiry.




