Supermicro ASG-4116S-NU160R 4U Storage Server
4U Storage server with 160 hot-swap 2.5″ NVMe bays and PCIe 5.0
Description
Product overview
4U Storage server with 160 hot-swap 2.5" NVMe bays and PCIe 5.0
Key capabilities
- Form Factor: 4U Rackmount Enclosure: 448.4 x 176 x 845mm (17.65" x 6.9" x 33.2") Package: 730 x 680 x 1290mm (28.7" x 26.7" x 50.7")
- Processor: s up to 360W; 160 U.2 Drive Bays + 4 E1.S Drive; Up to 12 DIMMs supporting up to 6TB DDR5-4800 in 1DPC or 6TB DDR5-6400 in 1DPC; Up to 4 PCIe 5.0 x16 FHHL slots; Up to 2 RJ45 10G LAN Ports; 2 Redundant 2600W power supplies; Form Factor 4U Rackmount Enclosure: 448.4 x 176 x 845mm (17.65" x 6.9" x 33.2") Package: 730 x 680 x 1290mm (28.7" x 26.7" x 50.7") Processor Single processor(s) AMD EPYC™ 9005 Series Processors Up to 96C/192T; Up to 256MB Cache
- System Memory: Slot Count: 12 DIMM slots Max Memory (1DPC): Up to 6TB 6400MT/s ECC DDR5 RDIMM
- Drive Bays Configuration: Default: Total 164 bays 4 front hot-swap E1.S PCIe 5.0 x4 NVMe drive bays 160 top-loading hot-swap 2.5" PCIe 4.0 x1 NVMe drive bays M.2: 2 M.2 NVMe slots (M-key)
- Expansion Slots: PCI-Express (PCIe) Configuration: Default 3 PCIe 5.0 x16 FHHL slots M.2: 2 M.2 NVMe slots (M-key 22110(default)/2280)
Technical specifications
| Form Factor | 4U Rackmount Enclosure: 448.4 x 176 x 845mm (17.65" x 6.9" x 33.2") Package: 730 x 680 x 1290mm (28.7" x 26.7" x 50.7") |
|---|---|
| Processor | s up to 360W; 160 U.2 Drive Bays + 4 E1.S Drive; Up to 12 DIMMs supporting up to 6TB DDR5-4800 in 1DPC or 6TB DDR5-6400 in 1DPC; Up to 4 PCIe 5.0 x16 FHHL slots; Up to 2 RJ45 10G LAN Ports; 2 Redundant 2600W power supplies; Form Factor 4U Rackmount Enclosure: 448.4 x 176 x 845mm (17.65" x 6.9" x 33.2") Package: 730 x 680 x 1290mm (28.7" x 26.7" x 50.7") Processor Single processor(s) AMD EPYC™ 9005 Series Processors Up to 96C/192T; Up to 256MB Cache |
| System Memory | Slot Count: 12 DIMM slots Max Memory (1DPC): Up to 6TB 6400MT/s ECC DDR5 RDIMM |
| Drive Bays Configuration | Default: Total 164 bays 4 front hot-swap E1.S PCIe 5.0 x4 NVMe drive bays 160 top-loading hot-swap 2.5" PCIe 4.0 x1 NVMe drive bays M.2: 2 M.2 NVMe slots (M-key) |
| Expansion Slots | PCI-Express (PCIe) Configuration: Default 3 PCIe 5.0 x16 FHHL slots M.2: 2 M.2 NVMe slots (M-key 22110(default)/2280) |
| On-Board Devices | NVMe: NVMe; RAID 0/1 support(Native) Chipset: PCIe switch Network Connectivity: 2 RJ45 10GbE with Broadcom® BCM57416 IPMI: Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support |
| Input / Output | LAN: 1 RJ45 1 GbE Dedicated BMC LAN port (ASPEED AST2600) 2 RJ45 10 GbE LAN ports (Broadcom® BCM57416) USB: 2 USB 3.2 Gen1 Type-A ports (front) Video: 1 VGA port TPM: 1 TPM header |
| System Cooling | Fans: Up to 5 Hot-swappable rear fans with optimal fan speed control 80x80x80mm Fan(s) Up to 6 Hot-swappable rear fans with optimal fan speed control 40x40x56mm Fan(s) Air Shroud: 1 Air Shroud |
| Power Supply | 2x 2600W Redundant (1 + 1) Titanium Level (96%) Hot-plug power supplies |
| System BIOS | BIOS Type: AMI 64MB SPI Flash EEPROM |
| Management | Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support Input / Output LAN: 1 RJ45 1 GbE Dedicated BMC LAN port (ASPEED AST2600) 2 RJ45 10 GbE LAN ports (Broadcom® BCM57416) USB: 2 USB 3.2 Gen1 Type-A ports (front) Video: 1 VGA port TPM: 1 TPM header |
| Dimensions and Weight | Weight: Gross Weight: 236 lbs (107 kg) Net Weight: 203 lbs (92 kg) Available Color: No Paint |
| Operating Environment | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
| Motherboard | Super H14SSF |
| Chassis | CSE-SG401U2-R000NDFP |
Configuration note
Processor, memory, storage, networking, accelerator, power, cooling and regional order codes may vary by configuration. GPULoom confirms the exact bill of materials and compatibility for each inquiry.




