Supermicro SYS-531A-IL Mid-Tower UP Workstation Server
UP mid-tower workstation for 3D design and content creation
Description
Product overview
UP mid-tower workstation for 3D design and content creation
Key capabilities
- Form Factor: Mid-Tower Enclosure: 193 x 424 x 536mm (7.6" x 16.7" x 21.1") Package: 543 x 304 x 642mm (21.38" x 11.97" x 25.28")
- Processor: s; Dual LAN ports, 1 GbE and 2.5 GbE; 12cm PWM quiet exhaust fan and optional 12cm front intake fan; 668W 80PLUS Platinum Power Supply; Form Factor Mid-Tower Enclosure: 193 x 424 x 536mm (7.6" x 16.7" x 21.1") Package: 543 x 304 x 642mm (21.38" x 11.97" x 25.28") Processor Single LGA-1700 14th/13th/12th Gen Intel® Core™ i9/i7/i5/i3 Processors Up to 24C/32T; Up to 36MB Cache GPU Max GPU Count: Up to 1 double-width GPU Supported GPU: NVIDIA PCIe: RTX 2000 Ada, RTX 4000 Ada Generation, RTX 5000 Ada, RTX A2000, RTX A4000, RTX A4500, RTX A5000, RTX A5500, RTX A6000, T1000, T400
- System Memory: Slot Count: 4 DIMM slots Max Memory (2DPC): Up to 192GB 4400MT/s non-ECC DDR5 UDIMM
- Drive Bays Configuration: Default: Total 4 bays 4 internal fixed 3.5" SATA drive bays M.2: 3 M.2 PCIe 4.0 x4 NVMe slots (M-key 2280) Peripheral Bays: 2 5.25" bays
- Expansion Slots: Default 2 PCIe 3.0 x4 FHFL slots 2 PCIe 5.0 x8 (in x16) FHFL slots Option A 2 PCIe 3.0 x4 FHFL slots 1 PCIe 5.0 x16 FHFL slot
Technical specifications
| Form Factor | Mid-Tower Enclosure: 193 x 424 x 536mm (7.6" x 16.7" x 21.1") Package: 543 x 304 x 642mm (21.38" x 11.97" x 25.28") |
|---|---|
| Processor | s; Dual LAN ports, 1 GbE and 2.5 GbE; 12cm PWM quiet exhaust fan and optional 12cm front intake fan; 668W 80PLUS Platinum Power Supply; Form Factor Mid-Tower Enclosure: 193 x 424 x 536mm (7.6" x 16.7" x 21.1") Package: 543 x 304 x 642mm (21.38" x 11.97" x 25.28") Processor Single LGA-1700 14th/13th/12th Gen Intel® Core™ i9/i7/i5/i3 Processors Up to 24C/32T; Up to 36MB Cache GPU Max GPU Count: Up to 1 double-width GPU Supported GPU: NVIDIA PCIe: RTX 2000 Ada, RTX 4000 Ada Generation, RTX 5000 Ada, RTX A2000, RTX A4000, RTX A4500, RTX A5000, RTX A5500, RTX A6000, T1000, T400 |
| System Memory | Slot Count: 4 DIMM slots Max Memory (2DPC): Up to 192GB 4400MT/s non-ECC DDR5 UDIMM |
| Drive Bays Configuration | Default: Total 4 bays 4 internal fixed 3.5" SATA drive bays M.2: 3 M.2 PCIe 4.0 x4 NVMe slots (M-key 2280) Peripheral Bays: 2 5.25" bays |
| Expansion Slots | Default 2 PCIe 3.0 x4 FHFL slots 2 PCIe 5.0 x8 (in x16) FHFL slots Option A 2 PCIe 3.0 x4 FHFL slots 1 PCIe 5.0 x16 FHFL slot |
| On-Board Devices | SATA: SATA (6Gbps) Network Connectivity: 1 RJ45 1GbE with Intel® I219-LM 1 RJ45 2.5GbE with Intel® I225-V |
| Input / Output | USB: 2 USB 2.0 Type-A ports (rear) 2 USB 3.2 Gen1 Type-A ports (front) 1 USB 3.2 Gen2 Type-C port (Rear) 1 USB 3.2 Gen2 Type-C port (Front) 3 USB 3.2 Gen1 Type-A ports (Rear) Video: 1 HDMI 2.0b port 1 DVI-D port DATASHEET More details here 1 DisplayPort 1.4a port Audio: 7.1 HD Audio TPM: 1 TPM header ©2026 Copyright Super Micro Computer, Inc. All rights reserved. |
| System Cooling | Fans: Up to 1x 120mm Fan(s) Up to 1x 120mm Fan(s) (optional) |
| Power Supply | ; Form Factor Mid-Tower Enclosure: 193 x 424 x 536mm (7.6" x 16.7" x 21.1") Package: 543 x 304 x 642mm (21.38" x 11.97" x 25.28") Processor Single LGA-1700 14th/13th/12th Gen Intel® Core™ i9/i7/i5/i3 Processors Up to 24C/32T; Up to 36MB Cache GPU Max GPU Count: Up to 1 double-width GPU Supported GPU: NVIDIA PCIe: RTX 2000 Ada, RTX 4000 Ada Generation, RTX 5000 Ada, RTX A2000, RTX A4000, RTX A4500, RTX A5000, RTX A5500, RTX A6000, T1000, T400 System Memory Slot Count: 4 DIMM slots Max Memory (2DPC): Up to 192GB 4400MT/s non-ECC DDR5 UDIMM Drive Bays Configuration Default: Total 4 bays 4 internal fixed 3.5" SATA drive bays M.2: 3 M.2 PCIe 4.0 x4 NVMe slots (M-key 2280) Peripheral Bays: 2 5.25" bays Expansion Slots Default 2 PCIe 3.0 x4 FHF… |
| System BIOS | BIOS Type: AMI 256MB SPI Flash |
| Management | SuperCloud Composer® (SCC); Supermicro Server Manager (SSM); Supermicro Update Manager (SUM); Supermicro SuperDoctor® 5 (SD5); Super Diagnostics Offline (SDO); Supermicro Thin-Agent Service (TAS); SuperServer Automation Assistant (SAA) New! PC Health Monitoring Voltage: +1.0V PCH, +1.8V PCH, +12V, +3.3V, +5V, +5V standby, 1.05 (PCH), 3.3V standby, 5 (4-pin), CPU, CPU temperature, CPU thermal trip support, PCH temperature, System temperature, VBAT, VRM temperature |
| Dimensions and Weight | Weight: Gross Weight: 30 lbs (13.61 kg) Net Weight: 28 lbs (12.7 kg) Available Color: Black |
| Operating Environment | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
| Motherboard | Super X13SAE |
| Chassis | CSE-735D4-668B |
Configuration note
Processor, memory, storage, networking, accelerator, power, cooling and regional order codes may vary by configuration. GPULoom confirms the exact bill of materials and compatibility for each inquiry.




