Supermicro SYS-532AW-C Mid-Tower SuperWorkstation Server
UP mid-tower workstation for 3D design and content creation
Description
Product overview
UP mid-tower workstation for 3D design and content creation
Key capabilities
- Form Factor: Mid-Tower Enclosure: 205 x 450 x 470mm (8.07" x 17.72" x 18.5") Package: 325 x 617 x 590mm (12.8" x 24.29" x 23.23")
- Processor: s up to 125W with air cooling or optional liquid cooling; Supports for up to 1 double-width or triple-width GPU; Supporting up to 192GB DDR5-5600; 1 HDMI 2.1*, 1 DP 2.1**, 1 Thunderbolt™ 4.0 Type-C® *Supports data rates of up to 10 Gbps; 2 PCIe NVMe M.2 and 2 PCIe 4.0 NVMe U.2; 2 PCIe 5.0 x16 FHFL + 1 PCIe 4.0 x4 slots; 1 RJ45 2.5GbE + 1 RJ45 1GbE (AMT/vPro); 1 1000W Gold Level Power Supply; Form Factor Mid-Tower Enclosure: 205 x 450 x 470mm (8.07" x 17.72" x 18.5") Package: 325 x 617 x 590mm (12.8" x 24.29" x 23.23") Processor Single LGA-1851 Intel® Core™ Ultra 9/7/5 (Series 2) processors Up to 24C/24T; Up to 36MB Cache GPU Max GPU Count: Up to 1 triple-width or 1 double-width GPU Supported GPU: NVIDIA PCIe: RTX 5000 Ada, RTX 6000 Ada G…
- System Memory: Slot Count: 4 DIMM slots Max Memory (2DPC): Up to 192GB 5600MT/s ECC/non-ECC DDR5 UDIMM
- Drive Bays Configuration: Default: Total 6 bays 2 internal fixed 3.5"/2.5" SATA drive bays 4 internal fixed 2.5" NVMe*/SATA drive bays (*NVMe support may require additional storage controller and/or cables, please see the optional parts list for details) M.2: 1 M.2 PCIe 4.0 x4 NVMe slot (M-key 22110(default)/2280) 1 M.2 PCIe 5.0 x4 NVMe slot (M-key 2280(default))
- Expansion Slots: PCI-Express (PCIe) Configuration: Default 2 PCIe 5.0 x8 (in x16) FHFL slots 1 PCIe 4.0 x4 (in x4) FHHL slot Option A 1 PCIe 5.0 x16 (in x16) FHFL slot 1 PCIe 4.0 x4 (in x4) FHHL slot M.2: 1 M.2 PCIe 5.0 x4 NVMe slot (M-key 2280(default)) 1 M.2 PCIe 4.0 x4 NVMe slot (M-key 22110(default)/2280)
Technical specifications
| Form Factor | Mid-Tower Enclosure: 205 x 450 x 470mm (8.07" x 17.72" x 18.5") Package: 325 x 617 x 590mm (12.8" x 24.29" x 23.23") |
|---|---|
| Processor | s up to 125W with air cooling or optional liquid cooling; Supports for up to 1 double-width or triple-width GPU; Supporting up to 192GB DDR5-5600; 1 HDMI 2.1*, 1 DP 2.1**, 1 Thunderbolt™ 4.0 Type-C® *Supports data rates of up to 10 Gbps; 2 PCIe NVMe M.2 and 2 PCIe 4.0 NVMe U.2; 2 PCIe 5.0 x16 FHFL + 1 PCIe 4.0 x4 slots; 1 RJ45 2.5GbE + 1 RJ45 1GbE (AMT/vPro); 1 1000W Gold Level Power Supply; Form Factor Mid-Tower Enclosure: 205 x 450 x 470mm (8.07" x 17.72" x 18.5") Package: 325 x 617 x 590mm (12.8" x 24.29" x 23.23") Processor Single LGA-1851 Intel® Core™ Ultra 9/7/5 (Series 2) processors Up to 24C/24T; Up to 36MB Cache GPU Max GPU Count: Up to 1 triple-width or 1 double-width GPU Supported GPU: NVIDIA PCIe: RTX 5000 Ada, RTX 6000 Ada G… |
| System Memory | Slot Count: 4 DIMM slots Max Memory (2DPC): Up to 192GB 5600MT/s ECC/non-ECC DDR5 UDIMM |
| Drive Bays Configuration | Default: Total 6 bays 2 internal fixed 3.5"/2.5" SATA drive bays 4 internal fixed 2.5" NVMe*/SATA drive bays (*NVMe support may require additional storage controller and/or cables, please see the optional parts list for details) M.2: 1 M.2 PCIe 4.0 x4 NVMe slot (M-key 22110(default)/2280) 1 M.2 PCIe 5.0 x4 NVMe slot (M-key 2280(default)) |
| Expansion Slots | PCI-Express (PCIe) Configuration: Default 2 PCIe 5.0 x8 (in x16) FHFL slots 1 PCIe 4.0 x4 (in x4) FHHL slot Option A 1 PCIe 5.0 x16 (in x16) FHFL slot 1 PCIe 4.0 x4 (in x4) FHHL slot M.2: 1 M.2 PCIe 5.0 x4 NVMe slot (M-key 2280(default)) 1 M.2 PCIe 4.0 x4 NVMe slot (M-key 22110(default)/2280) |
| On-Board Devices | SATA: SATA (6Gbps) via Intel® W880; RAID 0/1/5/10 support Chipset: Intel® W880 Network Connectivity: 1 RJ45 1GbE with Intel® I219-LM 1 RJ45 2.5GbE with Intel® I226-LM |
| Input / Output | USB: 2 USB 3.2 Gen1 Type-A ports (front) 3 USB 3.2 Gen2 Type-A ports (Rear) DATASHEET More details here 1 USB 3.2 Gen2 Type-C port (Rear) 1 USB 3.2 Gen2 Type-C port (Front) 1 Thunderbolt™ 4 Type-C port (Rear) Video: 1 HDMI 2.1 port (Rear) 1 DisplayPort 2.1 port (Rear) Audio: 7.1 HD Audio TPM: 1 TPM Onboard TPM & TPM Header ©2026 Copyright Super Micro Computer, Inc. All rights reserved. |
| System Cooling | Fans: Up to 4x 120mm Fan(s) |
| Power Supply | ; Form Factor Mid-Tower Enclosure: 205 x 450 x 470mm (8.07" x 17.72" x 18.5") Package: 325 x 617 x 590mm (12.8" x 24.29" x 23.23") Processor Single LGA-1851 Intel® Core™ Ultra 9/7/5 (Series 2) processors Up to 24C/24T; Up to 36MB Cache GPU Max GPU Count: Up to 1 triple-width or 1 double-width GPU Supported GPU: NVIDIA PCIe: RTX 5000 Ada, RTX 6000 Ada Generation NVIDIA: GeForce RTX 5070, GeForce RTX 5080, GeForce RTX 5090 System Memory Slot Count: 4 DIMM slots Max Memory (2DPC): Up to 192GB 5600MT/s ECC/non-ECC DDR5 UDIMM Drive Bays Configuration Default: Total 6 bays 2 internal fixed 3.5"/2.5" SATA drive bays 4 internal fixed 2.5" NVMe*/SATA drive bays (*NVMe support may require additional storage controller and/or cables, please see the… |
| System BIOS | BIOS Type: AMI 256MB SPI Flash |
| Management | Supermicro SuperDoctor® 5 (SD5); Super Diagnostics Offline (SDO) PC Health Monitoring Voltage: +1.0V PCH, +1.8V PCH, +12V, +3.3V, +5V, +5V standby, 1.05 (PCH), 3.3V standby, 5 (4-pin), CPU, CPU temperature, CPU thermal trip support, PCH temperature, System temperature, VBAT, VRM temperature |
| Dimensions and Weight | Weight: Gross Weight: 19.2 lbs (8.7 kg) Net Weight: 14.1 lbs (6.4 kg) Available Color: Black |
| Operating Environment | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
| Motherboard | Super X14SAE |
| Chassis | CSE-GS3A-000NBP |
Configuration note
Processor, memory, storage, networking, accelerator, power, cooling and regional order codes may vary by configuration. GPULoom confirms the exact bill of materials and compatibility for each inquiry.




