Supermicro SYS-620H-TN12R 2U Hyper Server
2U Hyper with 12 NVMe/SAS/SATA bays and up to 8 PCIe slots with GPU support
Description
Product overview
2U Hyper with 12 NVMe/SAS/SATA bays and up to 8 PCIe slots with GPU support
Key capabilities
- Form Factor: 2U Rackmount Enclosure: 437 x 88.9 x 803mm (17.2" x 3.5" x 31.6") Package: 605 x 263 x 1107mm (23.8" x 10.4" x 43.6")
- Processor: s; 32 DIMM Slots; Up to 8TB DRAM; Up to 8TB Intel® Optane™ Persistent Memory (up to 12TB with DRAM); 3200/2933/2666 ECC DDR4 LRDIMM;RDIMM; Intel® Optane™ Persistent Memory 200 series; Optional PCIe slot configurations up to 8 PCIe 4.0 x8 or 4 PCIe 4.0 x16 slots with support for double-width GPU/Accelerator cards; Flexible networking options with up to 2 AIOM networking slots (OCP NIC 3.0 compatible); 4 heavy duty hot-swap fans with optimal fan speed control; Form Factor 2U Rackmount Enclosure: 437 x 88.9 x 803mm (17.2" x 3.5" x 31.6") Package: 605 x 263 x 1107mm (23.8" x 10.4" x 43.6") Processor Dual Socket P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable processors Up to 40C/80T; Up to 60MB Cache per CPU GPU Up to 4 double-width GPUs
- System Memory: Slot Count: 32 DIMM slots Max Memory (2DPC): Up to 8TB 3200MT/s ECC DDR4 Supports Intel® Optane™ persistent memory 200 series
- Drive Bays Configuration: Default: Total 12 bays 12 front hot-swap 3.5" NVMe*/SAS*/SATA* drive bays (*NVMe/SAS/SATA support may require additional storage controller and/or cables, please see the optional parts list for details) M.2: 2 M.2 NVMe/SATA slots (M-key 2280/22110)
- Expansion Slots: Default* 8 PCIe 4.0 x8 (in x16) FH/10.5"L slots 2 PCIe 4.0 x16 AIOM slots (OCP 3.0 compatible) Option A* 2 PCIe 4.0 x8 (in x16) FH/10.5"L slots 3 PCIe 4.0 x16 FH/10.5"L slots 2 PCIe 4.0 x16 AIOM slots (OCP 3.0 compatible) (*Requires additional parts, please see the optional parts list for details. For more details on PCIe slot configuration options, please refer to the system callout images above.)
Technical specifications
| Form Factor | 2U Rackmount Enclosure: 437 x 88.9 x 803mm (17.2" x 3.5" x 31.6") Package: 605 x 263 x 1107mm (23.8" x 10.4" x 43.6") |
|---|---|
| Processor | s; 32 DIMM Slots; Up to 8TB DRAM; Up to 8TB Intel® Optane™ Persistent Memory (up to 12TB with DRAM); 3200/2933/2666 ECC DDR4 LRDIMM;RDIMM; Intel® Optane™ Persistent Memory 200 series; Optional PCIe slot configurations up to 8 PCIe 4.0 x8 or 4 PCIe 4.0 x16 slots with support for double-width GPU/Accelerator cards; Flexible networking options with up to 2 AIOM networking slots (OCP NIC 3.0 compatible); 4 heavy duty hot-swap fans with optimal fan speed control; Form Factor 2U Rackmount Enclosure: 437 x 88.9 x 803mm (17.2" x 3.5" x 31.6") Package: 605 x 263 x 1107mm (23.8" x 10.4" x 43.6") Processor Dual Socket P+ (LGA-4189) 3rd Gen Intel® Xeon® Scalable processors Up to 40C/80T; Up to 60MB Cache per CPU GPU Up to 4 double-width GPUs |
| System Memory | Slot Count: 32 DIMM slots Max Memory (2DPC): Up to 8TB 3200MT/s ECC DDR4 Supports Intel® Optane™ persistent memory 200 series |
| Drive Bays Configuration | Default: Total 12 bays 12 front hot-swap 3.5" NVMe*/SAS*/SATA* drive bays (*NVMe/SAS/SATA support may require additional storage controller and/or cables, please see the optional parts list for details) M.2: 2 M.2 NVMe/SATA slots (M-key 2280/22110) |
| Expansion Slots | Default* 8 PCIe 4.0 x8 (in x16) FH/10.5"L slots 2 PCIe 4.0 x16 AIOM slots (OCP 3.0 compatible) Option A* 2 PCIe 4.0 x8 (in x16) FH/10.5"L slots 3 PCIe 4.0 x16 FH/10.5"L slots 2 PCIe 4.0 x16 AIOM slots (OCP 3.0 compatible) (*Requires additional parts, please see the optional parts list for details. For more details on PCIe slot configuration options, please refer to the system callout images above.) |
| On-Board Devices | SATA: SATA (6Gbps); RAID 0/1/5/10 support NVMe: NVMe; RAID 0/1/5/10 support(Intel® VROC RAID key required) Network Connectivity: 2 RJ45 1GbE with Intel® I350-AM2 (optional) 4 RJ45 1GbE with Intel® I350-AM4 (optional) 4 SFP 1GbE with Intel® I350-AM4 (optional) 2 RJ45 10GBASE-T with Intel® X550-AT2 (optional) 2 SFP+ 10GbE with Intel® X710-BM2 (optional) 4 SFP+ 10GbE with Intel® XL710-BM1 (optional) 4 SFP+ 10GbE with Intel® X710-TM4 (optional) DATASHEET More details here 2 SFP28 25GbE with Broadcom® BCM57414 (optional) 4 SFP28 25GbE (optional) 2 QSFP28 100GbE with Broadcom® BCM57508 (optional) ©2026 Copyright Super Micro Computer, Inc. All rights reserved. |
| System Cooling | Fans: Up to 4x 8cm heavy duty fans with optimal fan speed control Air Shroud: 2 Air Shrouds |
| Power Supply | 2x 1200W Redundant Titanium Level (96%) Hot-plug power supplies |
| System BIOS | BIOS Type: AMI 256MB SPI Flash |
| Management | SuperCloud Composer® (SCC); Supermicro Server Manager (SSM); Supermicro Update Manager (SUM); Supermicro SuperDoctor® 5 (SD5); Super Diagnostics Offline (SDO); Supermicro Thin-Agent Service (TAS); SuperServer Automation Assistant (SAA) New! PC Health Monitoring CPU: Monitors for CPU Cores, Chipset Voltages, Memory Fan: Fans with tachometer monitoring Pulse Width Modulated (PWM) fan connectors Status monitor for speed control Temperature: Monitoring for CPU and chassis environment Thermal Control for fan connectors |
| Dimensions and Weight | Weight: Gross Weight: 63 lbs (28.6 kg) Net Weight: 37 lbs (16.8 kg) Available Color: N/A |
| Operating Environment | Name: A2 Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -30°C to 60°C (-40°F to 140°F) Operating Relative Humidity: 8% to 80% (max 21° DP; non-condensing) Non-operating Relative Humidity: 8% to 90% (max 38° DP; non-condensing) |
| Motherboard | Super X12DHM-6 |
| Chassis | CSE-HS829-R1K24P |
Configuration note
Processor, memory, storage, networking, accelerator, power, cooling and regional order codes may vary by configuration. GPULoom confirms the exact bill of materials and compatibility for each inquiry.




