Supermicro SYS-551A-T 5U (Full Tower) UP Workstation Server
UP full rackmount tower workstation for product design and engineering simulation
Description
Product overview
UP full rackmount tower workstation for product design and engineering simulation
Key capabilities
- Form Factor: 5U (Full Tower) Rackmount Enclosure: 222 x 535 x 573mm (8.74" x 21.06" x 22.56") Package: 372 x 708 x 724mm (14.6" x 27.8" x 28.5")
- Processor: Single processor(s) Intel® Xeon® W-3500/W-3400 processors 60C/128T GPU Max GPU Count: Up to 1 quad-width or 1 triple-width or 4 double-width or 4 single-width GPUs Supported GPU: NVIDIA PCIe: NVIDIA RTX PRO™ 4000 Blackwell, NVIDIA RTX PRO™ 5000 Blackwell, NVIDIA RTX PRO™ 6000 Blackwell Max-Q Workstation Edition, NVIDIA RTX PRO™ 6000 Blackwell Workstation Edition, RTX 4080, RTX 4090, RTX 6000 Ada Generation, RTX A2000, RTX A4000, RTX A4500, RTX A5000, RTX A6000, T1000 NVIDIA: GeForce RTX 5070, GeForce RTX 5080, GeForce RTX 5090
- System Memory: Slot Count: 16 DIMM slots Max Memory (2DPC): 2TB 4800MT/s ECC DDR5 RDIMM/LRDIMM
- Drive Bays Configuration: Default: Total 6 bays 4 internal fixed 3.5" NVMe*/SATA drive bays 2 front fixed 2.5" SATA drive bays (*NVMe support may require additional storage controller and/or cables, please see the optional parts list for details) M.2: 4 M.2 PCIe 5.0 x4 NVMe slots (M-key 2280/22110) Peripheral Bays: 2 5.25" bays
- Expansion Slots: Default 6 PCIe 5.0 x16 FHFL slots
Technical specifications
| Form Factor | 5U (Full Tower) Rackmount Enclosure: 222 x 535 x 573mm (8.74" x 21.06" x 22.56") Package: 372 x 708 x 724mm (14.6" x 27.8" x 28.5") |
|---|---|
| Processor | Single processor(s) Intel® Xeon® W-3500/W-3400 processors 60C/128T GPU Max GPU Count: Up to 1 quad-width or 1 triple-width or 4 double-width or 4 single-width GPUs Supported GPU: NVIDIA PCIe: NVIDIA RTX PRO™ 4000 Blackwell, NVIDIA RTX PRO™ 5000 Blackwell, NVIDIA RTX PRO™ 6000 Blackwell Max-Q Workstation Edition, NVIDIA RTX PRO™ 6000 Blackwell Workstation Edition, RTX 4080, RTX 4090, RTX 6000 Ada Generation, RTX A2000, RTX A4000, RTX A4500, RTX A5000, RTX A6000, T1000 NVIDIA: GeForce RTX 5070, GeForce RTX 5080, GeForce RTX 5090 |
| System Memory | Slot Count: 16 DIMM slots Max Memory (2DPC): 2TB 4800MT/s ECC DDR5 RDIMM/LRDIMM |
| Drive Bays Configuration | Default: Total 6 bays 4 internal fixed 3.5" NVMe*/SATA drive bays 2 front fixed 2.5" SATA drive bays (*NVMe support may require additional storage controller and/or cables, please see the optional parts list for details) M.2: 4 M.2 PCIe 5.0 x4 NVMe slots (M-key 2280/22110) Peripheral Bays: 2 5.25" bays |
| Expansion Slots | Default 6 PCIe 5.0 x16 FHFL slots |
| On-Board Devices | SATA: SATA (6Gbps) Chipset: Intel® W790 Network Connectivity: 1 RJ45 10GbE with Marvell® AQC113 1 RJ45 1GbE with Intel® I210-AT |
| Input / Output | USB: 2 USB 2.0 ports (rear) 2 USB 2.0 Type-A ports (front) 2 Type-A ports (Front) Video: 1 VGA port |
| System Cooling | Fans: Up to 1x 120mm Fan(s) Up to 2x 120mm Fan(s) |
| Power Supply | 1x 2000W Platinum Level (92%) power supply |
| System BIOS | BIOS Type: AMI 256MB SPI Flash |
| Management | SuperCloud Composer® (SCC); Supermicro Server Manager (SSM); Supermicro Update Manager (SUM); Supermicro SuperDoctor® 5 (SD5); Super Diagnostics Offline (SDO); Supermicro Thin-Agent Service (TAS); SuperServer Automation Assistant (SAA) New! PC Health Monitoring Voltage: +1.8V, +12V, +3.3V, +5V, +5V standby, 10 -fan status, 3.3V standby, HT, Memory, VBAT |
| Dimensions and Weight | Weight: Gross Weight: 44.09 lbs (20 kg) Net Weight: 39.68 lbs (18 kg) Available Color: Black |
| Operating Environment | Operating Temperature: 10°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 60°C (-40°F to 140°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) |
| Motherboard | Super X13SWA-TF |
| Chassis | CSE-GS7A-2000B |
Configuration note
Processor, memory, storage, networking, accelerator, power, cooling and regional order codes may vary by configuration. GPULoom confirms the exact bill of materials and compatibility for each inquiry.




